Most Recent Pryor Homes For Sale
| View All Pryor Homes For Sale | ||
|
59 Sun Prairie, Pryor, OK 74361 | $74,900 |
|
3 Brushy Creek Rd, Pryor, OK 74361 | $148,000 4 beds 2 baths |
|
15 Tallgrass Cir, Pryor, OK 74361 | $137,000 3 beds 2 baths |
Real Estate Resources |
Pryor Apartments
There are 74 apartments found in and near the Pryor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings